|
APS DHRANGADHRA (AS ON 15 JAN 2026) |
|||||||||||
| CLASS | OFFRS | JCOS | OR’S | CIV | TOTAL | G | |||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | TOTAL | |
| BALVATIKA – I | 2 | 1 | 1 | 1 | 13 | 20 | 8 | 4 | 24 | 26 | 50 |
| BALVATIKA - II | 2 | 2 | 0 | 3 | 20 | 14 | 4 | 2 | 26 | 21 | 47 |
| BALVATIKA - III | 0 | 0 | 1 | 0 | 27 | 23 | 6 | 3 | 34 | 26 | 60 |
| I | 1 | 1 | 1 | 2 | 33 | 19 | 7 | 2 | 42 | 24 | 66 |
| II | 1 | 3 | 2 | 1 | 18 | 8 | 2 | 2 | 23 | 14 | 37 |
| III | 0 | 0 | 1 | 0 | 20 | 19 | 3 | 2 | 24 | 21 | 45 |
| IV | 1 | 1 | 0 | 1 | 8 | 14 | 3 | 0 | 12 | 16 | 28 |
| V | 0 | 0 | 1 | 3 | 13 | 8 | 2 | 1 | 16 | 12 | 28 |
| VI | 2 | 1 | 0 | 2 | 10 | 11 | 8 | 7 | 20 | 21 | 41 |
| VII | 2 | 2 | 1 | 1 | 6 | 5 | 8 | 8 | 17 | 16 | 33 |
| VIII | 0 | 0 | 3 | 0 | 7 | 9 | 19 | 2 | 29 | 11 | 40 |
| IX | 0 | 0 | 2 | 1 | 4 | 5 | 9 | 4 | 15 | 10 | 25 |
| X | 0 | 1 | 0 | 3 | 4 | 6 | 16 | 1 | 20 | 11 | 31 |
| G Total | 11 | 12 | 13 | 18 | 183 | 161 | 95 | 38 | 302 | 229 | 531 |
| 23 | 31 | 344 | 133 | 531 | |||||||
| 4.33% | 5.84% | 64.78% | 25.05% | 100% | |||||||

